Greater Wattenberg Area (GWA)
Well Density Statistics as of November 8, 2005
Category | Number of Quarter Sections | Percent of Active Well Quarters | Percent of All Quarters |
---|---|---|---|
0 Wells | 7,379 | 63.26% | |
1 to 4 Wells | 3,373 | 78.72% | 28.92% |
5 Wells | 601 | 14.03% | 5.15% |
6 to 8 Wells | 284 | 6.63% | 2.43% |
9 to 11 Wells | 24 | 0.56% | 0.21% |
12 to 14 Wells | 3 | 0.07% | 0.03% |
Total | 11,664 | 100.00% | 100.00% |
Pads per Quarter Section | Number of Quarter Sections | Percent of Quarter Sections with Well Pads | Percent of Total Quarter Sections |
---|---|---|---|
0 | 7,379 | 63.26% | |
1 | 1,344 | 31.37% | 11.52% |
2 | 674 | 15.73% | 5.78% |
3 | 472 | 11.02% | 4.05% |
4 | 1,008 | 23.52% | 8.64% |
5 | 620 | 14.47% | 5.32% |
6 | 132 | 3.08% | 1.13% |
7 | 26 | 0.61% | 0.22% |
8 | 6 | 0.14% | 0.05% |
9 | 2 | 0.05% | 0.02% |
10 | 1 | 0.02% | 0.01% |
Total | 11,664 |
Wells Per Well Pad | Well Pads | Percent of Total Well Pads |
---|---|---|
1 | 11,724 | 95.53% |
2 | 450 | 3.67% |
3 | 50 | 0.41% |
4 | 36 | 0.29% |
5 | 8 | 0.07% |
6 | 3 | 0.02% |
10 | 1 | 0.01% |
Total | 12,272 |
New GWA Wells | |
---|---|
Possible new wells in quarter section with 5 or more existing wells | 4,224 |